Vvcpower International Ltd. is a global procurement and supply company, sourcing quality materials and equipment for businesses worldwide. We are committed to building sustainable supply chains through integrity, efficiency and long-term partnerships.
| S/N | Description | Quantity (MT) | Unit Price (USD/MT) | Amount (USD) |
|---|---|---|---|---|
| 1 | PVC resin SG-5 | 100 | 900 | 90,000 |
| 2 | HDPE resin | 70 | 1,100 | 77,000 |
| 3 | PP homopolymer | 60 | 1,050 | 63,000 |
| 4 | PET resin | 50 | 1,000 | 50,000 |
| 5 | Titanium dioxide | 20 | 2,500 | 50,000 |
| 6 | Calcium carbonate | 100 | 150 | 15,000 |
| 7 | Soda ash | 50 | 300 | 15,000 |
| 8 | Glycerine | 40 | 1,000 | 40,000 |
| Goods Total (USD) | 400,000.00 | |||
Freight, taxes and duties: to be confirmed separately.
Prices are illustrative and subject to supplier agreement.
We are committed to ethical procurement, transparent business practices and long-term partnerships with our suppliers.
For and on behalf of Vvcpower International Ltd.
We hereby accept the terms and conditions of this purchase order.